

ALLEGGERITA HLT
Matt Red
Size | Stud Pattern | Alt Stud Pattern | Offset | Weight | Construction Type | Wheel Code |
16" (Show) | ||||||
16" x 7" | 100 / 4 | - | 37 | 7.35 | 3 Piece | W0185120084 |
16" x 7" | 100 / 4 | - | 42 | 7.33 | 3 Piece | W0185120184 |
17" (Show) | ||||||
17" x 8" | 112 / 5 | - | 48 | 8.68 | 3 Piece | W0182420584 |
17" x 8" | 112 / 5 | - | 35 | 9.08 | 3 Piece | W0182420484 |
17" x 8" | 110 / 5 | - | 40 | 8.93 | 3 Piece | W0182420384 |
17" x 8" | 100 / 5 | - | 48 | 8.58 | 3 Piece | W0182420184 |
17" x 8" | 108 / 5 | - | 55 | 8.62 | 3 Piece | W0182420284 |
17" x 8" | 120 / 5 | - | 34 | 9.09 | 3 Piece | W0182420984 |
17" x 7" | 114.3 / 5 | - | 40 | 8.32 | 3 Piece | W0182620084 |
17" x 7" | 100 / 4 | - | 44 | 7.84 | 3 Piece | W0182020184 |
17" x 8.5" | 120 / 5 | - | 40 | 9.34 | 3 Piece | W0182520184 |
17" x 8.5" | 114.3 / 5 | - | 59 | 8.69 | 3 Piece | W0182520084 |
17" x 8" | 100 / 5 | - | 35 | 8.84 | 3 Piece | W0182420084 |
17" x 8" | 120 / 5 | - | 40 | 8.97 | 3 Piece | W0182420884 |
17" x 8" | 114.3 / 5 | - | 35 | - | 3 Piece | W0182420684 |
17" x 7.5" | 100 / 5 | - | 48 | 8.41 | 3 Piece | W0182320184 |
17" x 8" | 114.3 / 5 | - | 48 | 8.62 | 3 Piece | W0182420784 |
17" x 7.5" | 114.3 / 5 | - | 48 | 8.35 | 3 Piece | W0182320284 |
17" x 7" | 100 / 4 | - | 37 | 7.89 | 3 Piece | W0182020084 |
17" x 7" | 100 / 4 | - | 30 | 7.94 | 3 Piece | W0182020284 |
17" x 7.5" | 98 / 5 | - | 34 | 8.33 | 3 Piece | W0182300384 |
17" x 7.5" | 98 / 5 | - | 35 | 8.33 | 3 Piece | W0182300184 |
17" x 7" | 114.3 / 5 | - | 49 | 8.17 | 3 Piece | W0182620284 |
18" (Show) | ||||||
18" x 9" | 112 / 5 | - | 25 | 10.58 | 3 Piece | W0183620084 |
18" x 9" | 130 / 5 | - | 43 | 10.12 | 3 Piece | W0183600284 |
18" x 8.5" | 120.65 / 5 | - | 53 | 10.23 | 3 Piece | W0183500384 |
18" x 8.5" | 130 / 5 | - | 40 | 10.08 | 3 Piece | W0183500184 |
18" x 9.5" | 120 / 5 | - | 35 | 10.56 | 3 Piece | W0183320084 |
18" x 8" | 130 / 5 | - | 50 | 9.65 | 3 Piece | W0183400184 |
18" x 8" | 130 / 5 | - | 57 | 9.44 | 3 Piece | W0183400284 |
18" x 10" | 130 / 5 | - | 40 | 10.88 | 3 Piece | W0183700184 |
18" x 8.5" | 130 / 5 | - | 53 | 9.82 | 3 Piece | W0183500284 |
18" x 11" | 120.65 / 5 | - | 75 | 11.19 | 3 Piece | W0183800284 |
18" x 12" | 130 / 5 | - | 68 | 11.82 | 3 Piece | W0183900284 |
18" x 12" | 130 / 5 | - | 45 | 12.68 | 3 Piece | W0183900184 |
18" x 9" | 120 / 5 | - | 40 | 10.61 | 3 Piece | W0183220084 |
18" x 12" | 120.65 / 5 | - | 57 | 12.67 | 3 Piece | W0183900484 |
18" x 11" | 130 / 5 | - | 45 | 11.76 | 3 Piece | W0183800384 |
18" x 10" | 120.65 / 5 | - | 40 | 11.29 | 3 Piece | W0183700384 |
18" x 11" | 130 / 5 | - | 63 | 11.49 | 3 Piece | W0183800184 |
18" x 10" | 130 / 5 | - | 65 | 10.35 | 3 Piece | W0183700284 |
18" x 8" | 100 / 5 | - | 48 | 9.53 | 3 Piece | W0183020184 |
18" x 7.5" | 112 / 5 | - | 50 | 9.4 | 3 Piece | W0182920384 |
18" x 8" | 100 / 5 | - | 35 | 9.72 | 3 Piece | W0183020084 |
18" x 8" | 110 / 5 | - | 40 | 9.8 | 3 Piece | W0183020284 |
18" x 7.5" | 100 / 5 | - | 48 | 9.04 | 3 Piece | W0182920184 |
18" x 8.5" | 114.3 / 5 | - | 55 | 9.63 | 3 Piece | W0183120084 |
18" x 7" | 114.3 / 5 | - | 50 | 9.15 | 3 Piece | W0182820084 |
18" x 7" | 114.3 / 5 | - | 45 | 9.22 | 3 Piece | W0182820184 |
18" x 7.5" | 114.3 / 5 | - | 48 | 9.34 | 3 Piece | W0182920284 |
18" x 8" | 112 / 5 | - | 35 | 9.93 | 3 Piece | W0183020384 |
18" x 8" | 112 / 5 | - | 48 | 9.58 | 3 Piece | W0183020484 |
18" x 8.5" | 98 / 5 | - | 40 | 10.26 | 3 Piece | W0183100184 |
18" x 8.5" | 114.3 / 5 | - | 30 | 10.35 | 3 Piece | W0183120184 |
18" x 8.5" | 120 / 5 | - | 35 | 10.41 | 3 Piece | W0183120284 |
18" x 8" | 120 / 5 | - | 40 | 9.8 | 3 Piece | W0183020884 |
18" x 8" | 120 / 5 | - | 34 | 9.9 | 3 Piece | W0183020784 |
18" x 8" | 114.3 / 5 | - | 35 | 9.86 | 3 Piece | W0183020584 |
18" x 8" | 114.3 / 5 | - | 48 | 9.53 | 3 Piece | W0183020684 |
18" x 8.5" | 120 / 5 | - | 40 | 10.26 | 3 Piece | W0183120384 |
ALLEGGERITA HLT
Matt Red
Reduce vehicle weight to enhance performance and handling: this is the logic behind the design of the Alleggerita HLT. Thanks to the advanced technology adapted from racing, Alleggerita HLT rises to the challenge setting a new lightweight record, weighing in at just 6.35 kg for a 17” wheel. All without sacrificing TÜV-certified safety. Every single Alleggerita HLT wheel is inspected and weighed by a quality manager who signs the document stating the actual weight (2% max tolerance) and inspection date, making the product fully traceable. In his way every wheel has its own weight tag. Alleggerita HLT are not just the lightest wheels, they are also record-setting in terms of available finishes, since they allow application of the Personal Colours program.
Available sizes:
- 16" x 7"
- 17" x 8"
- 17" x 7"
- 17" x 8.5"
- 17" x 7.5"
- 18" x 9"
- 18" x 8.5"
- 18" x 9.5"
- 18" x 8"
- 18" x 10"
- 18" x 11"
- 18" x 12"
- 18" x 7.5"
- 18" x 7"
Available finishes:
- Acid Green
- Gloss Black
- Matt Black
- Matt Blue
- Matt Bronze
- Matt Graphite Silver
- Matt Red
- Orange
- Race Gold
- Race White
- Star Silver
- Titanium Tech
- White Gold